Description
| Test | What does the test interprate |
|---|---|
| CBC with esr | Anemia, infection, inflammation, bleeding disorder or cancer |
| BSL - F | prediabetes and diabetes |
| HBA1C | Diabetes Control, Average Blood sugar for last 3 months |
| HbsAg | Hepatitis B test |
| Lipid profile - Complete | Assess your risk of developing atherosclerosis ,cardiovascular disease (CVD) |
| Liver test : SGOT, SGPT | to diagnose liver disease |
| Serum Creatinine | to diagnose Kidney disease |
| Thyroid profile | To help evaluate thyroid gland function and to help diagnose thyroid disorders; body metabolism |
| Urine routine | To diagnose Urinary infection, diseases of Urinary Bladder, Kidney, ureter, Diabetes |








